Nights | Category | Deluxe Room | Penthouse/Loft |
---|---|---|---|
7 | Single | 1095 € | 1185 € |
Double | 795 € | 895 € | |
14 | Single | 1725 € | 1850 € |
Double | 1295 € | 1445 € | |
21 | Single | 2095 € | 2295 € |
Double | 1795 € | 1995 € | |
28 | Single | 2545 € | 2795 € |
Double | 2195 € | 2395 € |
Nights | Category | Comfort room | Loft |
---|---|---|---|
7 | Single | 1155 € | 1400 € |
Double | 861 € | 1050 € | |
14 | Single | 2195 € | 2660 € |
Double | 1636 € | 1995 € | |
21 | Single | 3205 € | 3885 € |
Double | 2389 € | 2914 € | |
28 | Single | 4274 € | 5180 € |
Double | 3186 € | 3885 € | |
Extension day full board (with cure) | Single | 165 € | 200 € |
Double | 123 € | 150 € | |
Overnight stay with breakfast (without cure) | Single | 96 € | 120 € |
Double | 55 € | 70 € | |
Extension day full board (without cure) | Single | 116 € | 140 € |
Double | 75 € | 90 € |
Nights | Category | Comfort room | Loft |
---|---|---|---|
7 | Single | 1015 € | 1120 € |
Double | 721 € | 945 € | |
14 | Single | 1929 € | 2394 € |
Double | 1370 € | 1796 € | |
21 | Single | 2817 € | 3497 € |
Double | 2001 € | 2622 € | |
28 | Single | 3756 € | 4662 € |
Double | 2668 € | 3497 € | |
Extension day full board (with cure) | Single | 145 € | 180 € |
Double | 103 € | 135 € | |
Overnight stay with breakfast (without cure) | Single | 86 € | 108 € |
Double | 48 € | 60 € | |
Extension day full board (without cure) | Single | 106 € | 128 € |
Double | 68 € | 80 € |
Please don’t hesitate to call us! We’re there for you
Mon-Fri from 0900 to 1800.
Karin Drexler, CEO”
(+49)722-229-201